Ski slopes and lifts conditions
Slope status / Lift/Gondola operation status.
Latest update (date/time):21/Dec/2024 02:23
Ski slopes
Course open Restricted access
Lifts
In service Closed
1
2
16
14
17
19
20
12
15
11
10
7
6
5
4
3
18
Course status
Latest update (date/time):21/Dec/2024 11:23
Course status
Open
restricted access/partially open
Closed
No. | Corse | Status |
---|---|---|
YAMABIKO A | ◯ | |
YAMABIKO B | ◯ | |
YAMABIKO C | ◯ | |
YAMABIKO D TOP | ◯ | |
YAMABIKO D MIDDLE | ◯ | |
YAMABIKO D BOTTOM | ◯ | |
YAMABIKO E | ◯ | |
KOKENASHI A | ◯ | |
KOKENASHI B | ◯ | |
UENOTAIRA | ◯ | |
PARADISE | ◯ | |
YUNOMINE A | ||
YUNOMINE B | ||
MIZUNASHI A | ◯ | |
MIZUNASHI B | ◯ |
No. | Corse | Status |
---|---|---|
BUNA BAYASHI | ||
SCHNEIDER | ◯ | |
CHALLENGE | ◯ | |
CHALLENGE 39°deg Wall | ||
UTOPIA A | ◯ | |
UTOPIA B | ◯ | |
FOREST | ◯ | |
USHIKUBI | ◯ | |
KUROKURA | ◯ | |
KANDAHAR WEST | ||
KANDAHAR EAST | ||
SKYLINE | × | |
GRANDPRIX | × | |
JUMPING | × | |
HIKAGE GELAANDE | ◯ |
No. | Corse | Status |
---|---|---|
HIKAGE WALL | ◯ | |
ISEMIYA | ◯ | |
NAGASAKA | △ | |
MUKOBAYASHI | × | |
KARASAWA | × | |
HACHIMAN | × | |
FOREST Shortcut | ◯ | |
NAGASAKA-LINK | ◯ | |
KUMATAKA | ◯ | |
KITSUNE | ◯ | |
KARASAWA-LINK | × | |
KAMOSHIKA | × | |
TANUKI | × | |
USAGI | × | |
SNOW PARK | × | |
HALF PIPE | × |
Lift Status
Latest update (date/time):21/Dec/2024 18:08
No. | Lift name | Opening houres | Status |
---|---|---|---|
1 | Nagasaka Gondola | 8:30~15:30 | × |
2 | Hikage Gondola | 8:30~15:50 | × |
3 | Yamabiko Quad | 8:45~15:30 | × |
4 | Yamabiko No 2 Quad | 8:40~15:40 | × |
5 | Skyline Double | 8:40~16:00 | × |
6 | Uenotaira Quad | 8:40~15:40 | × |
7 | Paradise Quad | 8:45~15:50 | × |
10 | Challenge Double | 運休 | × |
No. | Lift name | Opening houres | Status |
---|---|---|---|
11 | Utopia Double | 運休 | × |
12 | Kandahar Double | 運休 | × |
14 | Hikage Quad | 8:30~16:30 | × |
15 | Yu road | 8:00~16:40 | × |
16 | Hikage Triple | 8:30~16:30 | × |
17 | Nagasaka Triple | 8:30~16:30 | × |
18 | Nagasaka Quad | 運休 | × |
19 | Nagasaka gondola-link Double | 8:30~16:30 | × |
20 | Karasawa Double | 休止 | × |
Weather and Snow reports
YAMABIKOelevation:1,407m
update: 12/21 15:13
weather | Cloudy |
---|---|
temp | 0 ℃ |
condition | Powder |
snow depth | 115 cm |
snow depth[yesterday3:00PM - today8:00AM] |
0 cm |
snow depth[today8:00AM-] | 0 cm |
UENOTAIRAelevation:1,230m
update:12/21 15:13
weather | Cloudy |
---|---|
temp | 0 ℃ |
condition | Powder |
snow depth | 115 cm |
snow depth[yesterday3:00PM - today8:00AM] |
0 cm |
snow depth[today8:00AM-] | 0 cm |
HIKAGEelevation:660m
update: 12/21 15:13
weather | Cloudy |
---|---|
temp | 2 ℃ |
condition | Compacted snow |
snow depth | 55 cm |
snow depth[yesterday3:00PM - today8:00AM] |
0 cm |
snow depth[today8:00AM-] | cm |
NAGASAKAelevation:616m
update: 12/21 15:13
weather | Cloudy |
---|---|
temp | 2 ℃ |
condition | Compacted snow |
snow depth | 50 cm |
snow depth[yesterday3:00PM - today8:00AM] |
0 cm |
snow depth[today8:00AM-] | cm |
KARASAWAelevation:563m
update: 12/21 15:13
weather | Cloudy |
---|---|
temp | 4 ℃ |
condition | Compacted snow |
snow depth | 45 cm |
snow depth[yesterday3:00PM - today8:00AM] |
0 cm |
snow depth[today8:00AM-] | cm |