Ski slopes and lifts conditions
Slope status / Lift/Gondola operation status.
Latest update (date/time):05/May/2024 22:02
Ski slopes
Course open Restricted access
Lifts
In service Closed
1
2
16
14
17
19
20
12
15
11
10
7
6
5
4
3
18
Course status
Latest update (date/time):06/May/2024 07:02
Course status
Open
restricted access/partially open
Closed
No. | Corse | Status |
---|---|---|
YAMABIKO A | × | |
YAMABIKO B | × | |
YAMABIKO C | × | |
YAMABIKO D TOP | × | |
YAMABIKO D MIDDLE | × | |
YAMABIKO D BOTTOM | × | |
YAMABIKO E | × | |
KOKENASHI A | × | |
KOKENASHI B | × | |
UENOTAIRA | × | |
PARADISE | × | |
YUNOMINE A | × | |
YUNOMINE B | × | |
MIZUNASHI A | × | |
MIZUNASHI B | × |
No. | Corse | Status |
---|---|---|
BUNA BAYASHI | × | |
SCHNEIDER | × | |
CHALLENGE | × | |
CHALLENGE 39°deg Wall | × | |
UTOPIA A | × | |
UTOPIA B | × | |
FOREST | × | |
USHIKUBI | × | |
KUROKURA | × | |
KANDAHAR WEST | × | |
KANDAHAR EAST | × | |
SKYLINE | × | |
GRANDPRIX | × | |
JUMPING | × | |
HIKAGE GELAANDE | × |
No. | Corse | Status |
---|---|---|
HIKAGE WALL | × | |
ISEMIYA | × | |
NAGASAKA | × | |
MUKOBAYASHI | × | |
KARASAWA | × | |
HACHIMAN | × | |
FOREST Shortcut | × | |
NAGASAKA-LINK | × | |
KUMATAKA | × | |
KITSUNE | × | |
KARASAWA-LINK | × | |
KAMOSHIKA | × | |
TANUKI | × | |
USAGI | × | |
SNOW PARK | × | |
HALF PIPE | × |
Lift Status
Latest update (date/time):06/May/2024 07:02
No. | Lift name | Opening houres | Status |
---|---|---|---|
1 | Nagasaka Gondola | 運休 | × |
2 | Hikage Gondola | 運休 | × |
3 | Yamabiko Quad | 運休 | × |
4 | Yamabiko No 2 Quad | 運休 | × |
5 | Skyline Double | 運休 | × |
6 | Uenotaira Quad | 運休 | × |
7 | Paradise Quad | 運休 | × |
10 | Challenge Double | 運休 | × |
No. | Lift name | Opening houres | Status |
---|---|---|---|
11 | Utopia Double | 運休 | × |
12 | Kandahar Double | 運休 | × |
14 | Hikage Quad | 運休 | × |
15 | Yu road | 運休 | × |
16 | Hikage Triple | 運休 | × |
17 | Nagasaka Triple | 運休 | × |
18 | Nagasaka Quad | 運休 | × |
19 | Nagasaka gondola-link Double | 運休 | × |
20 | Karasawa Double | 休止 | × |
Weather and Snow reports
YAMABIKOelevation:1,407m
update: 09/14 13:49
weather | |
---|---|
temp | ℃ |
condition | - |
snow depth | cm |
snow depth[yesterday3:00PM - today8:00AM] |
cm |
snow depth[today8:00AM-] | cm |
UENOTAIRAelevation:1,230m
update:09/14 13:49
weather | Cloudy |
---|---|
temp | 25 ℃ |
condition | - |
snow depth | cm |
snow depth[yesterday3:00PM - today8:00AM] |
cm |
snow depth[today8:00AM-] | cm |
HIKAGEelevation:660m
update: 09/14 13:49
weather | Sunny |
---|---|
temp | 33 ℃ |
condition | - |
snow depth | cm |
snow depth[yesterday3:00PM - today8:00AM] |
cm |
snow depth[today8:00AM-] | cm |
NAGASAKAelevation:616m
update: 09/14 13:49
weather | |
---|---|
temp | ℃ |
condition | - |
snow depth | cm |
snow depth[yesterday3:00PM - today8:00AM] |
cm |
snow depth[today8:00AM-] | cm |
KARASAWAelevation:563m
update: 09/14 13:49
weather | |
---|---|
temp | ℃ |
condition | - |
snow depth | cm |
snow depth[yesterday3:00PM - today8:00AM] |
cm |
snow depth[today8:00AM-] | cm |