Prices
Nagasaka Gondola lift
| Ticket Type | Adult | Child※ | Remarks |
| Gondola One way | ¥1,500 | ¥1,000 | |
| Gondola Round trip | ¥2,500 | ¥1,500 | |
| Pet | ¥600 | per animal | |
| Baggage/package | ¥600 | Ex. Bicycle, suitcase …or when sending baggage only | |
| Starlight Tour | ¥3,000 | ¥2,000 | Includes Gondola round trip ticket + coupon for 1 drink |
Starlight Tour |
¥1,500 | ¥1,000 |
Only available for customers staying at Sutaka Lake Campsite (booking is at the campsite reception desk) |
※Children : until 15 years old
However, between 0-5 years old, if accompanied by one paying adult, one child free
Mountain Bike Gondola
| Ticket type | Adult | Child※ | Remarks |
| One Time | ¥2,500 | ¥1,500 | Includes 1 time one way Gondola ticket + MTB transportation fee + course usage fee |
| One Day | ¥5,000 | ¥3,000 | Includes One way Gondola ticket + MTB transportation fee + course usage fee |
| Season | ¥45,000 | ¥27,000 | Includes One way Gondola ticket + MTB transportation fee + course usage fee |
| Course only | ¥2,000 | ex. if you don’t use the Gondola lift …etc | |
※Children : until 15 years old
※You cannot ride the Hikage lift from Nozawa Onsen Sports Park
※MTB Season Pass can be purchased directly at the ticket center
MTB Rental – Compass House


Sutaka Lake Campsite
Campsite Fees
| Type of Rental | Adult | Child※ | |
Campsite usage fee |
Day Camp | ¥400 | ¥300 |
| 1 Night Stay | ¥600 | ¥400 | |
| From 2 Nights and more | ¥350 | ¥250 | |
| Bungalow | ¥7,000 per night | ||
RV Campground |
¥4,500 per night | ||
Tent rental Type A (large size) |
¥3,000 per tent / per night | ||
Tent rental Type B |
¥2,000 per tent / per night | ||
Tent site Campground※ |
¥1,500 per night | ||
※Children : up to 15 years old. From 0 to 5 years old = Free
※Tent site campground includes campsite usage fee.
※Pets are not allowed inside bungalow and tent rental.
Camping Item Fees
| Items | Price |
| Blanket | ¥500 per day and per item |
| Flat Sheet | ¥400 per day and per item |
| Roll Mat | ¥250 per day and per item |
| Portable Rice Cooker | ¥400 per day and per item |
| Lantern | ¥500 per day and per item |
| BBQ stove set Advance reservation required Includes stove, net, iron plate, tongs, scissors | ¥700 per day and per set |
| Fire wood for cooking | ¥600 per bundle |
| Fire wood (price negotiable) | between ¥6,000 ~ ¥16,000 per bundle |
Activities Fees
| Activity | Price |
| Nature Experience (for school group – duration 1 hour) | ¥6,000 |
| Sutaka Lake Fishing ticket (catch and release) | ¥350 per person per day |
| Pond Fishing ticket (catch and release) | ¥500 for 1 hour |
| Salt-grilled fish | 600 ¥ per fish |
| Fish take-out (campsite users only) | ¥400 per fish |